PLEASE NOTE THAT DELIVERY RATES ARE CHARGED PER PRODUCT, PER DELIVERY ADDRESS.
PLEASE FIND YOUR DELIVERY ADDRESS POSTCODE AGAINST THE RELEVANT RATED PRODUCT COLUMN.
IF YOU REQUIRE MORE THAN ONE OF THE C RATED PRODUCTS, PLEASE CALL US FOR A MORE COMPETITIVE QUOTATION ON OUR SALES HOTLINE - 01609 772027
| ZONE | POSTCODE | A RATED | B RATED | C1 RATED | C2 RATED | C3 RATED |
| 1 | DH DL NE SR TS YO | £46.00 | £43.00 | £63.00 | £91.00 | £119.00 |
| 2 | AL B BL CB CV CW DE DN DY GL HD HP HX L LE LN LS LU M MK NG NN OL OX S SG SK SL ST TF WA WD WF WN WR WS WV | £58.00 | £45.00 | £92.00 | £119.00 | £135.00 |
| 3 | BA BB BD BR BS CF CH CM CO CR DA EN FY GU HA HU IG IP KT NP NR PE PR RG RM SM SN SS TN TW UB | £62.00 | £50.00 | £97.00 | £128.00 | £143.00 |
| 4 | BH BN CT DT HG HR LA ME PO RH SO SP | £63.00 | £54.00 | £103.00 | £143.00 | £152.00 |
| 5 | CA EX LD LL PL SA SY TA TQ TR | £73.00 | £65.00 | £113.00 | £162.00 | £167.00 |
| 6 | E N NW | £69.00 | £63.00 | £108.00 | £160.00 | £206.00 |
| 7 | EC SE SW W WC | £77.50 | £70.00 | £124.00 | £179.00 | £243.00 |
| 8 | EH G KA 1-18, 20-25, 29, 30 ML PA 1-13 | £62.00 | £57.00 | £85.00 | £121.00 | £151.00 |
| 9 | DG FK KA 19, 26 KY PA 14-19 PH 1-7, 13, 14 TD | £65.00 | £60.00 | £91.00 | £126.00 | £159.00 |
| 10 | AB 10-16, 22, 24, 25, 30-34, 39 PA 20+ PH 12, 13 DD 1-11 | £78.00 | £73.00 | £117.00 | £154.00 | £191.00 |
| 11 | AB 38, 41, 43, 45 IV PH 33 | £85.00 | £78.00 | £127.00 | £187.00 | £223.00 |
* Deliveries to Isle of Man, Isle of Wight & Channel Islands are price on application.
| ZONE | IRISH FREIGHT | A RATED | B RATED | C RATED |
| 12 | Northern Ireland | PRICE ON APPLICATION CALL 01609 772027 FOR A QUOTATION | ||
| 13 | County Dublin | |||
| 14 | Republic Of Ireland | |||
* All Irish deliveries are based on an economy service - add 3 working days to the stated product delivery